18003 38th Place N, Plymouth, MN 55446
$705,285
18003 38th Place N

18003 38th Place N

New Construction at Perl Gardens in Plymouth! Beautiful architecturally designed attached Twin Homes located in Plymouth. They all feature one-level living. Gourmet kitchen for entertaining, center island, main-floor second bedroom/den, 4-season porch & large living room with fireplace. Spacious 2 bedrooms, 2 baths and additional room to grow in the Bonus Area above the garage! Open Concept with crown molding and high ceilings! Owner Suite includes a spacious master walk-in closet and private bathroom. Association maintained. Wayzata Schools! Prime location just north of Wayzata on County Road 101 & Medina Road.
  • 3 BEDS
  • 2 FULL BATHS
  • 1 THREE-QUARTER BATH
  • For Sale
  • 2022 BUILT
  • 3,877 Sq.Ft. LOT
  • 1,965 Sq.Ft.
  • Open House
  • 10/4/2024 1:00PM - 4:00PM CDT
    10/5/2024 1:00PM - 4:00PM CDT
    10/6/2024 1:00PM - 4:00PM CDT
    10/11/2024 1:00PM - 4:00PM CDT
    10/12/2024 1:00PM - 4:00PM CDT
    10/13/2024 1:00PM - 4:00PM CDT
    10/18/2024 1:00PM - 4:00PM CDT
    10/19/2024 1:00PM - 4:00PM CDT
    10/20/2024 1:00PM - 4:00PM CDT
    10/25/2024 1:00PM - 4:00PM CDT
    10/26/2024 1:00PM - 4:00PM CDT
    10/27/2024 1:00PM - 4:00PM CDT
    11/1/2024 1:00PM - 4:00PM CDT
    11/2/2024 1:00PM - 4:00PM CDT
    11/3/2024 1:00PM - 4:00PM CST
    11/8/2024 1:00PM - 4:00PM CST
    11/9/2024 1:00PM - 4:00PM CST
    11/10/2024 1:00PM - 4:00PM CST
    11/15/2024 1:00PM - 4:00PM CST
    11/16/2024 1:00PM - 4:00PM CST
    11/17/2024 1:00PM - 4:00PM CST
    11/22/2024 1:00PM - 4:00PM CST
    11/23/2024 1:00PM - 4:00PM CST
    11/24/2024 1:00PM - 4:00PM CST
    11/29/2024 1:00PM - 4:00PM CST
    11/30/2024 1:00PM - 4:00PM CST
    12/1/2024 1:00PM - 4:00PM CST
    12/6/2024 1:00PM - 4:00PM CST
    12/7/2024 1:00PM - 4:00PM CST
    12/8/2024 1:00PM - 4:00PM CST
    12/13/2024 1:00PM - 4:00PM CST
    12/14/2024 1:00PM - 4:00PM CST
    12/15/2024 1:00PM - 4:00PM CST
    12/20/2024 1:00PM - 4:00PM CST
    12/21/2024 1:00PM - 4:00PM CST
    12/22/2024 1:00PM - 4:00PM CST
    12/27/2024 1:00PM - 4:00PM CST
    12/28/2024 1:00PM - 4:00PM CST
    12/29/2024 1:00PM - 4:00PM CST

Features & Amenities

Area & Lot

  • Status:For Sale
  • Open House:
    10/4/2024 1:00PM - 4:00PM CDT
    10/5/2024 1:00PM - 4:00PM CDT
    10/6/2024 1:00PM - 4:00PM CDT
    10/11/2024 1:00PM - 4:00PM CDT
    10/12/2024 1:00PM - 4:00PM CDT
    10/13/2024 1:00PM - 4:00PM CDT
    10/18/2024 1:00PM - 4:00PM CDT
    10/19/2024 1:00PM - 4:00PM CDT
    10/20/2024 1:00PM - 4:00PM CDT
    10/25/2024 1:00PM - 4:00PM CDT
    10/26/2024 1:00PM - 4:00PM CDT
    10/27/2024 1:00PM - 4:00PM CDT
    11/1/2024 1:00PM - 4:00PM CDT
    11/2/2024 1:00PM - 4:00PM CDT
    11/3/2024 1:00PM - 4:00PM CST
    11/8/2024 1:00PM - 4:00PM CST
    11/9/2024 1:00PM - 4:00PM CST
    11/10/2024 1:00PM - 4:00PM CST
    11/15/2024 1:00PM - 4:00PM CST
    11/16/2024 1:00PM - 4:00PM CST
    11/17/2024 1:00PM - 4:00PM CST
    11/22/2024 1:00PM - 4:00PM CST
    11/23/2024 1:00PM - 4:00PM CST
    11/24/2024 1:00PM - 4:00PM CST
    11/29/2024 1:00PM - 4:00PM CST
    11/30/2024 1:00PM - 4:00PM CST
    12/1/2024 1:00PM - 4:00PM CST
    12/6/2024 1:00PM - 4:00PM CST
    12/7/2024 1:00PM - 4:00PM CST
    12/8/2024 1:00PM - 4:00PM CST
    12/13/2024 1:00PM - 4:00PM CST
    12/14/2024 1:00PM - 4:00PM CST
    12/15/2024 1:00PM - 4:00PM CST
    12/20/2024 1:00PM - 4:00PM CST
    12/21/2024 1:00PM - 4:00PM CST
    12/22/2024 1:00PM - 4:00PM CST
    12/27/2024 1:00PM - 4:00PM CST
    12/28/2024 1:00PM - 4:00PM CST
    12/29/2024 1:00PM - 4:00PM CST
  • LIVING SPACE:1,965 Sq.Ft.
  • LOT SIZE:3,877 Sq.Ft.
  • MLS® ID:6596894
  • Type: Townhouse
  • Year Built:2022
  • Neighborhood:Plymouth
  • School District:Wayzata

Interior

  • Total Bedrooms:3
  • Total Bathrooms:3
  • Full Bathrooms:2
  • Three Quarter Bathrooms:1
  • Fireplace:Gas, Living Room
  • Appliances:Dishwasher, Microwave, Range, Refrigerator

Exterior

  • Stories: 1
  • Garage Space: 2.0
  • Water Source: City Water/Connected
  • Parking:Attached Garage, Asphalt
  • Heat Type:Forced Air
  • Air Conditioning:Central Air
  • Sewer:City Sewer/Connected
  • Disability Features:None

Financial

  • SALES PRICE $705,285
  • REAL ESTATE TAXES $3,148/yr
  • HOA Fees $350/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment
image

Schedule a Tour

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Tour

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 18003 38th Place N, Plymouth, MN 55446. We are reviewing your request and will be in touch shortly!

Jeff Holmers

REALTOR® | Team Lead
PHONE NUMBER (612) 998-4010
ADDRESS 13100 Wayzata Blvd, #400, , Minnetonka, MN 55305
EMAIL ADDRESS [email protected]

Karla Haley

REALTOR®
EMAIL ADDRESS [email protected]
License 40515412

Work with Holmers

Whatever your real estate goals, we’ll do our best to make the process easy for you. Every detail of your transaction will be handled quickly, efficiently and accurately. Contact us today to find out how we can be of assistance to you!